| ALL | FOOTLONGS | 4 | CHEESE | ON TOP OF | PROTEIN | ||||||
| 12" | TURKEY | 8 | TURKEY | ||||||||
| 12" | HAM | 8 | HAM | ||||||||
| 12" | ROAST BEEF | 8 | ROAST |
BEEF |
|||||||
| 12" | TUNA | 4 | SCOOPS | ||||||||
| 12" | SEAFOOD | 4 | SCOOPS | ||||||||
| 12" | CLUB | 4 | TURKEY | 2 | HAM | 4 | ROAST |
BEEF |
|||
| 12" | BMT | 6 | PEPPERONI | 6 | SALAMI | 4 | HAM | ||||
| 12" | SPICEY ITALIAN | 8 | PEPPERONI | 8 | SALAMI | ||||||
| 12" | TURKEY & HAM | 4 | TURKEY | 4 | HAM | ||||||
| 12" | MELT | 4 | TURKEY | 4 | HAM | 4 | BACON | ||||
| ALL | SIX INCH SUBS | 2 | CHEESE | ON TOP OF | PROTEIN | ||||||
| 6" | TURKEY | 4 | TURKEY | ||||||||
| 6" | HAM | 4 | HAM | ||||||||
| 6" | ROAST BEEF | 4 | ROAST | ||||||||
| 6" | TUNA | 2 | SCOOPS | ||||||||
| 6" | SEAFOOD | 2 | SCOOPS | ||||||||
| 6" | CLUB | 2 | TURKEY | 2 | HAM | 2 | ROAST | BEEF | |||
| 6" | BMT | 3 | PEPPERONI | 3 | SALAMI | 2 | HAM | ||||
| 6" | SPICEY ITALIAN | 4 | PEPPERONI | 4 | SALAMI | ||||||
| 6" | TURKEY & HAM | 2 | TURKEY | 2 | HAM | ||||||
| 6" | MELT | 2 | TURKEY | 2 | HAM | 2 | BACON | ||||
| ONION | LETTUCE | TOMATO | CUKE | PKL | GRN PEP | OLIVE | BAN PEP | JALAPENO | |||
| FOOTLONG | 1 OZ. | 1.5 OZ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| SIX INCH | .5 OZ | .75 OZ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| SAUCES/MAYO/MUST--- 3 STRAIGHT PASSES ON TOP OF MEAT OR CHEESE | |||||||||||
http://library.subway.com/franchisee_srvcs/ops_usa/EmpHnbk.pdf